
Visit Karytaina Houses & Churches – Καρυτινά Σπίτια και Εκκλησίες to explore our interactive satellite map on Google Earth, where the history of Karytaina’s buildings comes to life!
Once you click on the link, give Google Earth a few moments to load the project.
Zoom in using the “+” to see the buildings and their historic ownership and/ or view the Place Names Overview below:
Purple = Churches
Red = Commercial Establishments
Blue = Residences
Help Us Document Our Heritage
We invite you to contribute to this important historical project by sharing information about your property. Please provide details about:
- Original Construction: Who was the first owner who built your home, and in what years was it constructed?
- Ownership Timeline: Who inherited, purchased, or received the property (including as dowry)? Please include dates when possible.
- Rental History: If the property was ever rented, who were the tenants, which owner rented it out, when did this occur, and did any tenants operate businesses from the location?
Church Documentation Project
Help us locate and document all 41 churches of Karytaina. We have currently identified only 26 churches. Some no longer exist, but elderly residents may remember them—please ask your grandparents and older family members about their memories!
Join the Karytaina Ancestry Project
At the Karytaina Ancestry Project Tree you’ll find instructions for signing up free through Ancestry.com to access our comprehensive family tree called the “Karytaina Ancestry Project.” This growing database now includes over 10,000 individuals.
We need your help to:
- Add more family information
- Provide corrections to existing entries
- Expand our genealogical research
The Karytaina family tree continues to evolve and expand through ongoing research and, most importantly, with your contributions.
You can reach us by email at karytainaancestry@gmail.com.
Mary LaViolette Nicolopoulou, Efi Tangalaki, Dina Chronopoulou Palyvou and Dena Palamedes
Source: Karytaina Houses & Churches – Καρυτινά Σπίτια και Εκκλησίες
Names Overview
This index contains all place names in the Karytaina Houses & Churches Google Earth Project identified primarily through interviews with elderly residents. The entries are organized alphabetically and include both building/house names (typically family names) and geographic/institutional locations.
| Name | Type | Coordinates | Description |
| Alexopoulos | Residence | 22.04310791928697, 37.48692997 | |
| Anastasiou Petra | Residence | 22.0411369644266, 37.48636232 | |
| Anastasiou | Residence | 22.0419315249829, 37.48591201 | Built by Anastasiou family, inherited by Marika Mavroidi wife of Anastasiou, inherited by Andreas Mavroidis (nephew) |
| Anastasopolos | Residence | 22.04333122236028, 37.48647093 | |
| Angelopoulos | Commercial/Residence | 22.0420009672912, 37.48472817 | Built by Vasileios Aggelopoulos with bakery on ground floor and wine/grain storage vaults in basement. Later had bakery run by his son-in-law Panayiotis Anastopoulos from Melisopetro, purchased by Ioannis Ilias Tagkalaki and Georgios Ilias Tagkalaki, ruin inherited by Vasiliki Georgiou Tagkalaki Koutroumba |
| Angelopoulos | Residence | 22.0414228138384, 37.48547959 | |
| Angelopoulos | Residence | 22.0418954674711, 37.48472817 | Built by Angelis P. Aggelopoulos1 Zoulfos, dowry to Konstantina Ninitsa V. Aggelopoulou, inherited by her nephew Christos I. Papadopoulos Tsaousis, purchased by Ioannis Nikolaou (Bonos), purchased by Kalliroi Tsikoyiannis wife of Athanasios Nikolaou2 |
| Angelopoulos | Residence | 22.0428332165646, 37.4820899 | Built 1967 by Panayiotis Io. Aggelopoulos, inherited by Ioannis P. Aggelopoulos |
| Angelopoulos | Residence | 22.04310791928697, 37.48692997 | |
| Ant. Spyrakopoulos | Residence | 22.0409764700409, 37.48499256 | |
| Antonopoulos | Residence | 22.04375192537169, 37.48553175 | |
| Antonopoulos | Residence | 22.04525466725073, 37.48434115 | |
| Arenti Cafe | Commercial | 22.0420867888152, 37.48516844 | Arendi Cafe |
| Arktos | Commercial | 22.0422098339658, 37.48496518 | Arktos Cafe |
| Ascension of Christ Church | Church | 22.05230408431091, 37.47913376 | Church dedicated to Ascension of Christ |
| Asinakopoulos | Residence | 22.041260351235, 37.4848249 | |
| Asinakopoulos | Residence | 22.0417867625444, 37.48509717 | |
| Avgoustianios | Residence | 22.0372730160553, 37.48327611 | |
| Bakoyiannis | Residence | 22.04285707627804, 37.48599936 | Owner Efthymios Aggelis Bakoyiannis, dowry to Ioanna Efth. Bakoyiannis wife of Christoforos Chairetakis, inherited by Korina and Ifigeneia Chairetaki |
| Bakoyiannis | Residence | 22.04143373865385, 37.48098689 | Built by Vasileios Bakoyiannis, inherited by Georgios Vas. Bakoyiannis |
| Bakoyiannis | Residence | 22.04154279195557, 37.48470100 | Built by Bakoyiannis, inherited by Polytimi Bakoyiannis, purchased by Anastasios Papanastasiou |
| Bakoyiannis | Residence | 22.04244079026913, 37.48181079 | Built 1950 by Ioannis Vas. Bakoyiannis, inherited by Vasileios Io. Bakoyiannis |
| Bakoyiannis | Residence | 22.04292226514131, 37.48587169 | Built by Efthymios Aggeli Bakoyiannis, inherited by Athanasios Efthymios Bakoyiannis |
| Bakoyiannis | Residence | 22.04452777552028, 37.48472011 | |
| Byzantine Bridge of Alfios | Historic Structure | 22.04980177468870, 37.47948023 | Byzantine Bridge over Alfios River |
| Cave of Kavias | Cave | 22.0354649741398, 37.48371751 | Cave of Kabias |
| Chaldoupis | Residence | 22.0422490139059, 37.48556877 | Built by Dimitrios Efth. Chaldoupis, inherited by Efthymios D. Chaldoupis, inherited by Giannoula Alasi wife of Efthymios Chaldoupis |
| Chaldoupis | Residence | 22.0423637337881, 37.48562976 | |
| Charokopos | Residence | 22.0419194987815, 37.48388139 | Built by Charokopos, dowry to Gorotha Charokopou wife of Dimitrios Ioannou Palyvos, inherited by Ioannis D. Palyvos |
| Charokopos | Residence | 22.04269201527557, 37.48573454 | |
| Chr. Papadopoulos | Residence | 22.0404176718281, 37.48805222 | |
| Chronas | Residence | 22.0414100917533, 37.48434379 | Inherited by widow Antonitsa Chronas, inherited by her grandchildren Tonis Georgiou Chrona and Ioannis Georgiou Chronas, purchased by Kyriaki Bakoyiannis and Vasileios D. Spyrakopoulos |
| Chronopoulos | Commercial/Residence | 22.0418843597857, 37.48484608 | Built by Pan. Chronopoulos1-Botsis, inherited by Minitsa P. Iatropoulou wife of Panayiotis Chronopoulos1-Botsis, inherited by her brother Efthymios P. Iatropoulos, rented to Dim. Fotopoulos for ‘Cafe of the Monk’ coffeehouse, inherited by Ioannis Efth. Iatropoulos, rented as To Kastro restaurant |
| Chronopoulos | Residence | 22.0421793256564, 37.48574614 | Purchased by Nikolaos Sotiropoulos, purchased 1967 by Panayiotis Papadimitriou |
| Chronopoulos1 | Residence | 22.0427453757174, 37.48611679 | Built by Georgios P. Chronopoulos, dowry to Giannoula G. Chronopoulou, purchased around 1985 by Lambros Mantzoros from Kotilion |
| Chronopoulos1 | Residence | 22.0423602850664, 37.48590453 | Built by P or D Chronopoulos1-Botsis, dowry to Stavroula-Vas. Biziou, used by Efrosyni Papadopoulou |
| Chronopoulou | Residence | 22.04532786137707, 37.48506116 | |
| Diamantopoulos | Residence | 22.0416268121756, 37.48453324 | Built by Ioannis Diamantopoulos |
| Dikaios | Residence | 22.04194910311221, 37.48495824 | Built 1860 by Nikitas Panayiotou Dikaios and Eleni Kolokotroni, inherited by Io. Dikaios, inherited by Dimitrios Dikaios, inherited by Marigo Dikaiou, purchased by Kon. Palyvos1-Xourafas, inherited by Katerina Palivou1 |
| Dimitrakopoulos | Residence | 22.04382280910889, 37.48525709 | Built around 1860 by Petrakis Dimosthenis Dimitrakopoulos, inherited by Nikolaos P. Dimitrakopoulos, donated to Association of Karytainians |
| Distrata | Geographic Feature | 22.05859267778910, 37.50090436 | Geographic location |
| Dormition of the Theotokos Church | Church | 22.05315456044174, 37.47557877 | Church dedicated to Dormition of the Theotokos |
| Doukoumopoulos | Residence | 22.0416745443679, 37.48483566 | Built by Spyridon P. Doukoumopoulos, inherited by Doukoumopoulos, purchased by Panayiotakis Papadimitriou, inherited by Katerina P. Papadimitriou wife of G. Tsantili |
| Doukoumopoulos | Residence | 22.041878896717, 37.48539349 | |
| Droukas | Residence | 22.04502933107182, 37.48489888 | |
| Efthymios Tasiopoulos | Residence | 22.04523947869013, 37.48377148 | |
| Evangelistria Church | Church | 22.0413606220996, 37.48527531 | Church dedicated to Annunciation |
| Fotopoulos | Residence | 22.0418155891104, 37.48373085 | Inherited by Fotini D. Fotopoulou wife of Dimitrios P. Dimitropoulos, inherited by Marigoula D. Dimitropoulou |
| Frankish Castle of Karytaina | Historic Fortress | 22.0402447434312, 37.48309187 | Built around 1250 AD. Hugo de Bruyeres (or de Briel) built a tower in the center 1222-1238, then his son Godefredo built the Castle around the tower and more buildings 1238-1320 |
| Galanis | Residence | 22.04347957415359, 37.48521067 | |
| Galanis | Residence | 22.04357879994476, 37.48520661 | |
| Galanis Residence | Residence | 22.04359532390622, 37.48525244 | |
| Garantziotis | Residence | 22.0418332279772, 37.48363129 | Built by Nikolaos Andrea Garantziotis, inherited by Athanasios N. Garantziotis, inherited by Christina Ath. Garantziotou wife of Nikolaos Kormanis, purchased by Panayiota Penny Dimitriou Dimitropoulou wife of Nikolaos Gianoulis |
| Gelis | Residence | 22.0418168921008, 37.48338191 | Built by Andreas Georgiou Gelis, inherited by Pipina Andrea Geli wife of Georgios Dimitriou Bozas, inherited by Andreas G. Bozas, now ruined |
| Gelis | Residence | 22.0419527207298, 37.48339908 | Inherited by Andreas G. Bozas son of Pipina Andrea Geli wife of Georgios G. Bozas |
| Georgalis | Residence | 22.0417576297879, 37.48475467 | Purchased by Ioannis Georgalis |
| Georgopoulos | Residence | 22.0423858325825, 37.48663546 | Built 2012 by Fotis Georgopoulos |
| Gianakis | Residence | 22.0372807166103, 37.48317935 | Built by Skouletis family, inherited by Rina Katerina Gianaka, purchased by Maria Dim. Pantazopoulou |
| Holy Trinity Church | Church | 22.04876197192426, 37.48281729 | Church dedicated to Holy Trinity |
| Hotel Pelasgos | Hotel | 22.04862732979625, 37.48428067 | Pelasgos Hotel |
| House of the Barons and later Kolokotronis headquarters | Historic Building | 22.0404301364455, 37.48236827 | House of the Barons later used as Kolokotronis headquarters |
| Kanakis – Bissias | Residence | 22.04368648990184, 37.48644710 | |
| Kanakis – Kaios | Residence | 22.04370290020287, 37.48653907 | |
| Kanakis ruin | Ruins | 22.04372648627271, 37.48673924 | |
| Kanellopoulos | Residence | 22.0421329972402, 37.48625211 | Built by Georgios D. Kanellopoulos, inherited by Nikolaos D Kanellopoulos, inherited by Ioanna D. Kanellopoulou, inherited by Elena D. Apostolid |
| Kanellopoulou | Residence | 22.04436626602494, 37.48386739 | Inherited by Vasileios Kanellopoulos, inherited by Brigita Kastraki (widow of Vasileios Kanellopoulos) |
| Karachonis | Commercial/ Residence | 22.0415335709858, 37.48464435 | Former ironworks shop built by Karachonis, purchased by Georgios Anast. Papanastasiou |
| Karachonis | Residence | 22.04304770581825, 37.48672302 | |
| Karadis | Residence | 22.04136064646553, 37.48583215 | |
| Katina | Residence | 22.04450542084969, 37.48430412 | |
| Kerkyras | Residence | 22.042761810922, 37.4850869 | Built by Nikolaos Ilia Kerkyras, inherited by Nikolaos Ath. Kerkyras, purchased by Dim. Strigos & Mary Ath. Matsika |
| Kolokotronis Justice | Residence | 22.0418237058036, 37.48493581 | Built 1871 by Eleni Kolokotroni Dikaiou, inherited by Nikitas Dikaios, inherited by Anastasios Nikita Dikaios, dowry to Etina Dikaiou Tagkalaki, dowry to Efstathia Tagkalaki Bantou, inherited by Sofia Tagkalaki |
| Kolotouros | Residence | 22.04367925243664, 37.48561758 | |
| Komiti Alachou | Residence | 22.04090725699306, 37.48528580259816 | Built by Antona Komiti Alachou, purchased by Georgios Ilias Tagkalakis, inherited by Efstathia G. Tagkalaki and Vaso G. Tagkalaki |
| Kontopoulos | Commercial/ Residence | 22.0417086888366, 37.48469378 | Former butcher shop later taverna, inherited by Nikolaos Kontopoulos, inherited by Etinos Kontopoulos |
| Kontopoulos | Residence | 22.0417846264049, 37.4839906 | Built by Konstantinos Christou Kontopoulos, inherited by Andreas K. Kontopoulos, inherited by Panayiotis A. Kontopoulos, inherited by 4 daughters: Aspasia Vasiliki Georgia and Sofia P. Kontopoulou |
| Kontopoulos | Residence | 22.0421720213051, 37.48340056 | Built by Kontopoulos, inherited by Ioannis K. Kontopoulos, inherited by his nephew Christos Andrea Kontopoulos. Took it as ruin and built a square house |
| Kontopoulos>To Kastro | Commercial | 22.0419755541923, 37.48489324 | Built by Vasileios Kontopoulos, inherited by Sofia V. Kontopoulou, purchased by Kolokotronis Association, rented as To Kastro restaurant |
| Kontopoulou | Residence | 22.04474595817158, 37.48502282 | |
| Kostopoulos Priest | Residence | 22.04403701284566, 37.48510514 | Priest’s residence |
| Kostopoulos | Residence | 22.04368821775421, 37.48504707 | |
| Kotelos | Residence | 22.0426020839561, 37.48220696 | Built 1920 by Georgios Th. Kotelos & Zaferio K. Antonopoulou, inherited by Vasileios D. Kotelos |
| Koulas-Spiliopoulos | Commercial/ Residence | 22.0411049101544, 37.48485617 | Built by Anastasios Io. Koulas-Spiliopoulos, purchased by Spyrakopoulos, demolished for road construction and part became courtyard of Gazelis Vasileios K. Spyrakopoulos |
| Liapis | Residence | 22.0403178933881, 37.48606916 | |
| Liapis | Residence | 22.0410304639402, 37.48596781 | |
| Liapis | Residence | 22.0411762141133, 37.4859185 | |
| Liapis | Residence | 22.0412037668328, 37.48551783 | |
| Liapis | Residence | 22.0415861113878, 37.48583928 | Built 1969 by Athanasios Georgiou Liapis, inherited by Reveka Panayiota Liapi wife of Georgios Stefanopolou |
| Liatsamis or Tsarbos | Residence | 22.0421232381238, 37.48356398 | Built by Liatsamis or Tsarmpos, inherited by American relative of Stathoula P. Tsarmou or her husband Panayiotis Anastasiou Liatsamis. Stathoula ‘donated’ it to her goddaughter Panayioula Ath. Bakoyiannis wife of Georgios Chronopoulos2 (Kariolis). Years later Chronopoulos made proper papers and took it in his name |
| Liatsamis | Residence | 22.0425879013094, 37.48652632 | Built 1860-1880 by Liatsamis, Ioannis Polyyenis, gifted to Etina Io. Bakoyiannis, purchased by Theodoros Kakkavas |
| Lolos | Residence | 22.0423051135209, 37.48380544 | |
| Mantzouiranis | Residence | 22.04439388435123, 37.48489144 | |
| Maropoulos | Commercial/ Residence | 22.0411344953544, 37.48612237 | Built by Maropoulos family, burned down (ask Th Liapis for details), purchased by Dim. Christoforos (Tziblis) |
| Matsikas | Residence | 22.0415370091331, 37.48507167 | Built by Grigorios Io. Matsikas, inherited by Ioannis Gr. Matsikas, inherited by Vaso Io. Matsika wife of Nikolaos Tsiflika, inherited by Androniki I. Tsiflika and Eleni I. Tsiflika |
| Matsikas | Residence | 22.0416568482078, 37.48407676 | Built by Grigorios Io. Matsikas, dowry to Eleni Gr. Matsika wife of Venetsiano Kakias, inherited by Christos V. Kakias |
| Matsikas | Residence | 22.0416635713254, 37.48472925 | Owner Christos Io. Matsikas, inherited by Kostantina Chr. Matsika, inherited by Pantelis Anastasiou Papanastasiou (her nephew), inherited by Tasos Anastasios P. Papanastasiou |
| Matsikas | Residence | 22.0417138609238, 37.48476139 | Built by Theodoros P. Matsikas, inherited by Panayiotis Th. Matsikas, purchased by Kontopoulos |
| Matsikas | Residence | 22.0420168940502, 37.48578059 | Built by Theodoros Io. Matsikas, inherited by Tzelina |
| Matsikas | Residence | 22.0420611004331, 37.48607649 | Built by Ilias Matsikas, inherited by Konstantinos Il. Matsikas, purchased by Theodoros Asimiakopoulos (Sturtis), inherited by Maria widow of Th. Skourtis, inherited by son of Maria’s brother |
| Matsikas | Residence | 22.04323428578755, 37.48504396 | |
| Mavroidis | Residence | 22.0413868700618, 37.48475615 | |
| Michalopoulos | Residence | 22.0426091137065, 37.48590654 | Built 1849 by Athanasios Michail Michalopoulos, dowry to Tasia-Aggeli Papaggelopoulos, inherited by Nikolaos Konstantinos Papadopoulos-Tsousis, inherited by Konstantinos N. and Ioannis N. Papadopoulos-Tsousis, purchased by Ioannis Ant. Nikolopoulos and Mary Laviolet Nikolopoulou, inherited by Antonis Io Nikolopoulos |
| Mortsios | Ruin | 22.0422181735526, 37.48247728 | Built by Mortsios, inherited by Georgia Mortsiou wife of Io. Aggelopoulou |
| Mouktouris | Residence | 22.0417537818441, 37.48596485 | Built by Mouktouris family who had 2 daughters, grandchild is a doctor |
| Nativity of Saint John the Baptist Church | Church | 22.0421805067387, 37.49883465 | Church dedicated to Nativity of Saint John the Baptist |
| Nativity of the Theotokos Church | Church | 22.04965918305077, 37.47947754 | Church dedicated to Nativity of the Theotokos |
| Nikolakopoulos | Residence | 22.04378207226855, 37.48696266 | |
| Nikolaou or Bonos | Residence | 22.0415554425113, 37.48482177 | Built by Ioannis Nikolaou (Bonos), purchased by Georgios Papanastasiou |
| Nikolopoulos | Professional Office/ Residence | 22.0413846583152, 37.48461295 | Built 1849 as notary office by Dimitrios Konstantinou Nikolopoulos, inherited by Ioannis D. Nikolopoulos (notary), dowry to Eleni Io. Nikolopoulou wife of Theodoros Karadis (notary), inherited by descendants of Ioannis and Lambis Karadis |
| Nikolopoulos | Residence | 22.0406902649322, 37.48471249 | Built by Konstantinos Dim. Nikolopoulos, inherited by Dimitrios K. Nikolopoulos, inherited by Ioannis Dim. Nikolopoulos, purchased by Athanasios G. Liapis, purchased by Vasileios ‘Gazelis’ K. Spyrakopoulos, inherited by Eleni V. Spyrakopoulou |
| Nikolopoulos | Residence | 22.0412881446195, 37.48471189 | Built 1849 by Dimitrios Konstantinou Nikolopoulos, dowry to Aikaterini Dim. Nikolopoulou wife of Georgios K. Palamidis, inherited by Agis G. Palamidis, inherited by Georgios G. Palamidis |
| Nikolopoulos | Residence | 22.0420073800794, 37.4844326 | Purchased by Dimitrios K. Nikolopoulos or his father |
| Nikolopoulos | Residence | 22.0421241147542, 37.48452934 | Purchased by Ioannis G Nikolopoulos (his father), dowry to Vaso Io Nikolopoulos and Christos Mergoubis, inherited by Eleftherios Ch. Mergoubis, purchased by Nikolaos V. Sotiropoulos, inherited by Panayiotis N. Sotiropoulos, inherited by Anastasia and Etina Sotiropoulou |
| Nikos Christodoulopoulos Construction Yard | Commercial | 22.07302481626900, 37.48239735 | Construction materials yard (Andritsaina) |
| Oil Mill | Industrial | 22.05065109110889, 37.48472559 | Olive mill |
| Olonychti | Residence | 22.0401127413642, 37.48144849 | |
| OTE | Telecommunications | 22.04477429389881, 37.48335842 | Greek Telecommunications Organization building |
| Ourania Lolou and Eleni Kotonaki | Residence | 22.0414463184952, 37.48617523 | Built 1988 |
| Pagia of Kavias | Religious Site | 22.0403180235652, 37.48255436 | Virgin Mary of Kabias shrine |
| Palyvos | Residence | 22.0416586649717, 37.48253834 | Owned by Prokopios Palyvos |
| Palyvos | Residence | 22.0426019445311, 37.4860903 | Built by Nikolaos Palyvos, inherited by Ilias Palyvos, inherited by Nikolaos Palyvos, inherited by nephew |
| Palyvos-Tourafas | Residence | 22.0416662910458, 37.4857444 | Built 1971 by Konstantinos Christou Palyvos-Xourafas, inherited by Christos K. Palyvos |
| Panagia of Kavias Church | Church | 22.0353712552549, 37.48394582 | Virgin Mary of Kabias church |
| Panagia the Life-Giving Spring Metropolis Church | Cathedral | 22.0421811350395, 37.48299995 | Virgin Mary Life-Giving Spring Cathedral |
| Pantelis P. Matsikas | Residence | 22.04354585136985, 37.48473115 | Built by Pantelis Panayiotou Matsikas, inherited by Dimoklis Matsikas, inherited by Aggeliki G. Matsika |
| Pantelis P. Matsikas | Residence | 22.04362543668891, 37.48461135 | Built by Pantelis Panayiotou Matsikas, inherited by Dionysios P Matsikas |
| Papadimitriou | Commercial/. Residence | 22.0421630064465, 37.48482624 | Built by Ioannis P. Papadimitriou with taverna on ground floor and house above, inherited by his grandson Ioannis P. Papadimitriou, purchased by Kyriakos Evangelos Anastasidis (son-in-law of Papakias) |
| Papadimitriou | Residence | 22.04373032396649, 37.48613230 | |
| Papadogiannis | Residence | 22.0423584625541, 37.48622024 | |
| Papadopoulos | Residence | 22.0414917689704, 37.48471872 | |
| Papadopoulos | Residence | 22.04260502795694, 37.48569828 | Owner Nikolaos Konstantinou Papadopoulos-Tsousis, dowry to Aggeliki N. Papadopoulou wife of Petros Athanasios Goukoumopoulos, inherited by Ioanna P. Goukoumopoulos wife of Christos Spyr. Spyrakopolou, inherited by Fani Chr. and Aggeliki Chr. Spyrakopoulou |
| Papadopoulos Tsusis | Residence | 22.0424572351269, 37.48587004 | Built 1968 by Ioannis Nikolaou Papadopoulos-Tsousis |
| Papanastasiou | Residence | 22.0415878004438, 37.48441002 | |
| Papanastasiou | Residence | 22.0417480747368, 37.48484721 | Built by Spyros Ath. Papanastasiou, gifted to his nephew Dionysios Anast. Papanastasiou |
| Papanastasiou | Residence | 22.041904096369, 37.48421907 | Built by priest Anastasios Papanastasiou (Anastasios Athanasios Kontogiannopoulou), inherited by Athanasios Anastasiou Papanastasou, inherited by Anastasios Athanasios Papanastasiou, inherited by Dionysios Anastasiou Papanastasiou, inherited by his grandson Dionysios Sakis Charalampous Papanastasiou |
| Papanastasiou | Residence | 22.0422019759212, 37.48461303 | Original house built by Pantelis Papanastasiou, inherited by Anastasios Pantelis Papanastasiou who added extension, inherited by his granddaughter Stella Anast. Papanastasiou Chatziioannos |
| Papapetridis | Residence | 22.0411355683329, 37.4844852 | |
| Papapetridis | Residence | 22.0415270593381, 37.48411984 | |
| Papapetridis | Residence | 22.0419578271343, 37.48514851 | |
| Paschos | Residence | 22.0415709391487, 37.48107895 | |
| Pavlidis | Residence | 22.0415276773271, 37.48399241 | Built by Pavlidis family, inherited by Theodoros Pavlidis, inherited by his wife Dimitra Sotiropoulou (widow of M. Lymberopoulou) |
| Pavlidis | Residence | 22.0415702228303, 37.48381753 | Built by Pavlidis family, purchased by Irini Chr. Kontopoulou wife of Georgios Griva, inherited by Maria Christina Griva Gratsiou |
| Pentafoundis Gas Station | Gas Station | 22.05153485236772, 37.48593102 | Gas station owned by Pentafoundis |
| Pentafoundis | Residence | 22.0410522359434, 37.48469948 | |
| Pentafoundis | Residence | 22.05096672338966, 37.48556823 | |
| Pentefoundis | Residence | 22.0421735023728, 37.48224423 | Purchased by Barba Mitsos Pentafoundis, dowry to Polytimi D. Pentafoundis wife of Panayiotis Papagou Palyvos |
| Perros | Residence | 22.04384245788374, 37.48578827 | |
| Perros | Residence | 22.04386585750851, 37.48569234 | |
| Perrou | Residence | 22.0417527950084, 37.48264599 | Ruined during civil war, purchased by Ilias Spyrou Tsarmpopoulos and Maria Georgiou Tsiropoulou |
| Petrina Bridge of Lousios | Historic Structure | 22.0383774965009, 37.5113768 | Stone Bridge of Lousios |
| Petropoulos | Residence | 22.04309553407944, 37.48620481 | |
| Polychroniadis | Residence | 22.041255958218, 37.48493762 | Built by Polychroniadis, purchased by Georgios ‘Gallis’ Anastasiou Tagkalakis, inherited by Elpida G. Tagkalaki and Tasos G. Tagkalakis |
| Poulitsa Sigalou | Residence | 22.03782249669, 37.48276791 | Built by Poulitsa Sigalou, purchased by Maria Dim. Pantazopoulou |
| Poulopoulos | Residence | 22.0423846489016, 37.48235491 | Built around 2000 by Georgios D. Poulopoulos and Stefania |
| Poulopoulos | Residence | 22.042457621415, 37.48251034 | Built around 1970 by Georgios Poulopoulos and Panayiota Lolou |
| Presentation of the Lord Church | Church | 22.0423245744462, 37.48435602 | Church dedicated to Presentation of Christ |
| Prophet Elias Church | Church | 22.0423801803135, 37.48692122 | Church dedicated to Prophet Elias |
| Pyrgos Mantzourogiannis Tower | Tower | 22.0407679385304, 37.48421164 | Mantzourogianni Tower |
| Rigopoulos | Residence | 22.042696423872, 37.48663241 | Built 1860-1880, second owner Nikolaos Rigopoulos, purchased by Theodoros Kakkavas |
| Ruin | Ruins | 22.04292917680207, 37.48701314 | |
| Ruin | Ruins | 22.0434219769037, 37.48634108 | |
| Ruin | Ruins | 22.04343040339792, 37.48705153 | |
| Ruin | Ruins | 22.04348967962833, 37.48574547 | |
| Ruin | Ruins | 22.04363313478162, 37.48626818 | |
| Ruin | Ruins | 22.04393986954474, 37.48631773 | |
| Ruin | Ruins | 22.04395346812387, 37.48598768 | |
| Ruin | Ruins | 22.04405475053283, 37.48669298 | |
| Saint Andreas Church | Church | 22.040237766747, 37.48333802 | Church dedicated to Saint Andrew |
| Saint Athanasios of Christianoupolis Church | Church | 22.04830479139384, 37.48653841 | Church dedicated to Saint Athanasios of Christianoupolis |
| Saint Constantine Church | Church | 22.07824156721865, 37.48244386 | Church dedicated to Saint ConstantineResidence |
| Saint Dimitrios Church | Church | 22.0407549553642, 37.48111868 | Church dedicated to Saint Dimitrios |
| Saint George Church | Church | 22.0414696451122, 37.48435359 | Church dedicated to Saint George |
| Saint John Church | Church | 22.0417816466356, 37.48385172 | Church dedicated to Saint John |
| Saint John the Theologian Church | Church | 22.0387553013512, 37.48304887 | Church dedicated to Saint John the Theologian |
| Saint Kyriaki Church | Church | 22.07592770930692, 37.46669232 | Church dedicated to Saint Kyriaki |
| Saint Marina Church | Church | 22.0414858149752, 37.48370327 | Church dedicated to Saint Marina |
| Saint Nicholas Bozios Church | Church | 22.04387504285531, 37.49654072 | Church dedicated to Saint Nicholas of Bozios |
| Saint Nicholas Church | Church | 22.0406995809733, 37.48509627 | Church dedicated to Saint Nicholas |
| Saint Nicholas Church | Church | 22.0408084369722, 37.48168918 | Church dedicated to Saint Nicholas |
| Saint Panteleimon Church | Church | 22.04807605683691, 37.48242585 | Church dedicated to Saint Panteleimon |
| Saint Paraskevi Church | Church | 22.04843580259940, 37.48230918 | Church dedicated to Saint Paraskevi |
| Saints Theodore Church | Church | 22.04692769338611, 37.50286889 | Church dedicated to Saints Theodore |
| Sakellaridis Residence | Residence | 22.0422614419992, 37.48503414 | Built by Konstantinos Sakellaridis |
| Skourletis | Residence | 22.0419049033612, 37.48464876 | Built by Ilias K. Skourletis family, purchased by Spyros Christou Spyrakopoulos, inherited by Georgios Spyrou ‘Papakias’ Spyrakopoulos |
| Sotiropoulos | Residence | 22.0420832438112, 37.48491971 | Unknown original builder, inherited by Anastasios P. Sotiropoulou and then Nikos |
| Spiliadis | Residence | 22.0418010873062, 37.48445693 | Built by Fonoula Spiliadi Roubani, inherited by Christina Roubani Giouroukos, gifted to Georgia Vasileios Papanastasiou |
| Spiliopoulos | Residence | 22.04459674692514, 37.48366827 | |
| Spyrakopoulos | Industrial/ Residence | 22.0420370822657, 37.48477051 | Built by Charilaos Georgios Stavropoulos, inherited by Charilaos G. Stavropoulos who had horseshoe workshop, inherited by Georgios Ch. Stavropoulos who converted it to house |
| Spyrakopoulos | Residence | 22.0408857922558, 37.48465709 | Built by Mayor Spyridon Spyrakopoulos |
| Spyrakopoulos | Residence | 22.040935252742, 37.48439943 | Built by Mayor Spyridon Spyrakopoulos, inherited by Ilias Sp. Spyrakopoulos, inherited 1946 by Penelope Io. Tagkalaki widow of Ilias Spyrakopolou, inherited 1977 by Spyros Ilias Spyrakopoulos, inherited 1985 by Eleni Matsika widow of Spyros Ilias Spyrakopolou, inherited 2000 by Fotini Andrea Markousi (niece) |
| Spyrakopoulos | Residence | 22.0416200485237, 37.48481255 | Built by Ioannis Spyrou Spyrakopoulos, rented to Anastasios Papanastasiou as warehouse for his shop across the street, inherited by Panayiotis Ioannis Spyrakopoulos, inherited by Eleni Maria and Katerina Spyrakopoulou |
| Spyrakopoulos | Residence | 22.0417380743837, 37.48559225 | |
| Spyrakopoulos | Residence | 22.0418117316204, 37.48475563 | Built by Ioannis Spyrakopoulos, dowry to Aikaterini Io. Spyrakopoulou wife of Ilias Groukas, inherited by Antonios Ilias Groukas |
| Spyrakopoulos | Residence | 22.0418683468116, 37.48476385 | Complex inheritance from mayor through multiple generations to Fotini Andrea Markousi |
| Spyrakopoulos | Residence | 22.0420069473763, 37.48469401 | Purchased by Christos Spyr. Spyrakopoulos, inherited by Christos Spyr. Spyrakopoulos, inherited by Fani and Angeliki Spyrakopoulou |
| Stambolis- Palamidis | Commercial/ Residence | 22.042348981154, 37.48510367 | Built by Io. Stambolis-Palamidis, inherited by Konst. Staboglis Palamidis, purchased by Io. Tsarmpopoulos, inherited by niece Alkmini Liapi Flampoura, rented to Cafe Toledo and Mikro Arktos Cafe |
